TCU vs Townsville Suns

Tuesday, November 12, at Daniel-Meyer

Townsville Suns3637 -73
TCU5954-113

Townsville Suns

Player FG FGA 3FG 3FGA FT FTA Off Reb Def Reb Tot Reb PF TP Ast TO Blk Stl Min
Tony DeAmbronis 8 11 0 0 4 9 2 1 3 2 20 0 5 0 0 24
Jason Cameron 4 10 4 10 2 2 0 5 5 2 14 8 5 0 2 32
Derek Rucker 8 22 3 8 0 0 2 3 5 2 19 3 3 0 4 36
Carl Ward 0 4 0 4 1 2 4 0 4 0 1 2 0 0 2 30
Shane Froling 0 1 0 0 2 4 0 1 1 4 2 3 0 0 3 16
Chris Hall 1 4 0 0 0 0 1 0 1 4 2 0 1 0 0 13
Richard Lucas 3 9 0 1 3 5 3 6 9 4 9 3 1 1 0 30
Grant Krueger 3 5 0 0 0 0 1 0 1 4 6 0 2 0 0 19
Team Rebounds 0 3 3
Totals 27 66 7 23 12 22 13 19 32 22 73 19 17 1 11 200

FG% 40.9%, 3FG% 30.4%, Free Throw% 54.5%, Deadball Rebounds 6


TCU 113

Player FG FGA 3FG 3FGA FT FTA Off Reb Def Reb Tot Reb PF TP Ast TO Blk Stl Min
James Penny 8 11 0 0 4 9 2 1 3 2 20 0 5 0 0 24
Malcolm Johnson 8 17 3 8 0 0 1 4 5 2 19 5 5 0 4 29
Damion Walker 5 12 0 1 6 10 0 9 9 4 16 3 2 1 2 26
Jeff Jacobs 3 5 2 2 2 2 1 0 1 0 10 4 0 0 1 18
Mike Jones 7 13 4 7 4 4 2 2 4 0 22 5 5 0 0 34
Anthony Burks 1 3 0 0 4 6 2 1 3 2 6 6 1 0 1 20
Luke Allan 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 4
Saiepele Tuialii 3 6 0 0 3 3 4 1 5 3 9 0 0 0 1 19
Scott Barrett 2 3 0 0 0 0 2 0 2 3 4 0 1 0 0 7
Dennis Davis 5 6 0 0 6 7 0 5 5 2 16 0 0 1 1 15
Team Rebounds 4 3 7
Totals 38 74 9 21 28 38 22 30 52 18 113 28 17 3 11 200

FG% 51.4%, 3FG% 42.9%, Free Throw% 73.7%, Deadball Rebounds 5


Notes & Game Results

TCU Men's Basketball

Horned Frog Sports