TCU vs Conoco Wednesday, November 6, at Daniel-Meyer
| Conoco | 46 | 43 | -89 |
| TCU | 62 | 63 | -125 |
Conoco 89
| Player | FG | FGA | 3FG | 3FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | TP | Ast | TO | Blk | Stl | Min |
| Koy Smith | 3 | 14 | 1 | 8 | 5 | 5 | 1 | 2 | 3 | 3 | 12 | 3 | 2 | 0 | 0 | 31 |
| JR Rollo | 3 | 8 | 0 | 0 | 4 | 6 | 3 | 6 | 9 | 4 | 10 | 1 | 0 | 0 | 0 | 27 |
| Rod Gregiore | 5 | 10 | 0 | 3 | 4 | 6 | 2 | 4 | 6 | 3 | 14 | 4 | 3 | 2 | 2 | 31 |
| Titus Hooten | 2 | 9 | 0 | 4 | 3 | 4 | 1 | 1 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 20 |
| Jeff Clifton | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 19 |
| Damon Johnson | 4 | 5 | 0 | 1 | 3 | 6 | 1 | 1 | 2 | 1 | 11 | 2 | 4 | 0 | 1 | 11 |
| Robins | 4 | 9 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 16 |
| team rebs | 5 | 3 | 8 | |||||||||||||
| totals | 31 | 73 | 3 | 25 | 24 | 35 | 17 | 23 | 40 | 13 | 89 | 17 | 16 | 3 | 5 | 200 |
FG% 42.5%, 3FG% 12.0%, Free Throw% 68.6%, Deadball Rebounds 5
TCU 125
| Player | FG | FGA | 3FG | 3FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | TP | Ast | TO | Blk | Stl | Min |
| Malcolm Johnson | 12 | 20 | 1 | 5 | 2 | 2 | 2 | 5 | 7 | 2 | 27 | 2 | 1 | 0 | 3 | 32 |
| Mike Jones | 7 | 13 | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 19 | 8 | 3 | 0 | 3 | 34 |
| Damion Walker | 6 | 16 | 0 | 0 | 4 | 6 | 4 | 6 | 10 | 3 | 16 | 2 | 1 | 3 | 0 | 23 |
| James Penny | 8 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 17 | 1 | 2 | 1 | 0 | 16 |
| Anthony Burks | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| Luke Allan | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| Jeff Jacobs | 8 | 11 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 1 | 22 | 6 | 2 | 0 | 1 | 23 |
| Sai Tuialii | 6 | 10 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 3 | 12 | 2 | 1 | 3 | 1 | 24 |
| Scott Barrett | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 11 |
| Dennis Davis | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 5 | 6 | 2 | 1 | 0 | 0 | 11 |
| Team Rebs | 0 | 3 | 3 | |||||||||||||
| Totals | 53 | 98 | 10 | 22 | 9 | 11 | 18 | 36 | 54 | 21 | 125 | 27 | 12 | 7 | 9 | 200 |
FG% 54.1%, 3FG% 44.5%, Free Throw% 81.8%, Deadball Rebounds 1