Rushing
| Player | ATT | YDS | TD | Long |
| Woods | 5 | 34 | 1 | 14 |
| Renfro | 7 | 5 | 0 | 6 |
| Robinson | 3 | 6 | 0 | 3 |
| Mitchell | 3 | 6 | 0 | 3 |
| Jones | 3 | 4 | 0 | 3 |
| J.Williams | 3 | 3 | 0 | 2 |
| R.Hunt | 1 | 3 | 0 | 3 |
| Boyd | 4 | 2 | 0 | 2 |
| Taylor | 6 | 2 | 0 | 7 |
| Dover | 1 | 0 | 0 | 0 |
| Stanford | 1 | -10 | 0 | -10 |
| Totals | 37 | 54 | 1 | 14 |
Passing
| Player | ATT | COMP | YDS | TD | INT | Long |
| Dover | 13 | 7 | 78 | 0 | 0 | 48 |
| Stanford | 8 | 5 | 40 | 0 | 0 | 17 |
| Taylor | 11 | 2 | 25 | 0 | 0 | 19 |
| Totals | 32 | 15 | 143 | 0 | 0 |
| Player | REC | YDS | TD | Long |
| J.Tucker | 3 | 63 | 0 | 48 |
| Batteaux | 2 | 32 | 0 | 19 |
| Krischke | 2 | 23 | 0 | 17 |
| Boyd | 1 | 8 | 0 | 8 |
| Simmons | 2 | 7 | 0 | 5 |
| Fatovic | 1 | 5 | 0 | 5 |
| C.Jones | 1 | 2 | 0 | 2 |
| Wilson | 1 | 2 | 0 | 2 |
| Brown | 1 | 1 | 0 | 1 |
| Totals | 14 | 143 | 0 | 48 |
Field Goals
Reeder 2 of 2, longest was 47.
| Player | Unasst. | Asst. | Total |
| Maiden | 1 | 2 | 3 |
| T.Anderson | 1 | 0 | 1 |
| Gary | 0 | 2 | 2 |
| Cook | 2 | 0 | 2 |
| Mortensen | 1 | 0 | 1 |
| M.Anderson | 1 | 1 | 2 |
| A.Johnson | 0 | 1 | 1 |
| Henderson | 1 | 1 | 2 |
| Briggs | 0 | 1 | 1 |
| Thompson | 1 | 1 | 2 |
| Wilson | 1 | 0 | 1 |
| R.Hunt | 2 | 2 | 4 |
| Illian | 2 | 3 | 5 |
| Browning | 1 | 1 | 2 |
| Ashley | 0 | 1 | 1 |
| Stephens | 1 | 5 | 6 |
| Davern | 2 | 0 | 2 |
| Oldham | 2 | 0 | 2 |
| Taft | 3 | 0 | 3 |
| K.Hunt | 2 | 0 | 2 |
| Phipps | 5 | 0 | 5 |
| Harper | 1 | 2 | 3 |
| Slinkard | 2 | 0 | 2 |
| Mullins | 2 | 1 | 3 |
| Allen | 3 | 0 | 3 |
| Janak | 1 | 0 | 1 |
| Burdine | 4 | 2 | 6 |