
| SWC | Overall | |||
| W | L | W | L | |
| TCU | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 |
| Rice | 0 | 0 | 0 | 0 |
| Phillips | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 |
| Arkansas | 0 | 0 | 0 | 0 |
| Baylor | 0 | 0 | 0 | 0 |
| Texas Tech | 0 | 0 | 0 | 0 |
| Oklahoma | 0 | 0 | 0 | 0 |
| Oklahoma St | 0 | 0 | 0 | 0 |
| Texas | 0 | 0 | 0 | 0 |
| Houston | 0 | 0 | 0 | 0* |
| Texas A&M | 0 | 0 | 0 | 1** |
* clinched tie for SWC Cellar
** 0-1 vs New WAC (lifetime)
Week One Results
Dutch's Prediction: BYU 45, A&M 14
BYU 41, A&M 37
Slingin (Dutch) O'Brien's Picks
Week 1-0, Season 1-0
(You should listen to OLD people)
Anyone with gamblin' winnin's from my picks must pay 10% to the church!
Slingin Dutch O'Brien's SWC Preseason Predictions
TCU Football